Carat | Sell | Pawn |
---|---|---|
Gold 999-24K 1g | 84.53 € | 84.53 € |
Gold 958-23K 1g | 81.06 € | 81.06 € |
Gold 917-22K 1g | 77.59 € | 77.59 € |
Gold 900-21.6K 1g | 76.15 € | 76.15 € |
Gold 833-20K 1g | 70.48 € | 70.48 € |
Gold 750-18K 1g | 63.46 € | 63.46 € |
Gold 585/583-14K 1g | 49.50 € | 49.50 € |
Gold 500-12K 1g | 42.31 € | 42.31 € |
Gold 417-10K 1g | 35.28 € | 35.28 € |
Gold 375-9K 1g | 31.73 € | 31.73 € |
Silver 800-925 1g | 0.70 € | 0.70 € |
The prices in the table are based on the current world market price.